*** Effective Date: 9/18/2025   The following required for Bulk Import: ||||||||||||||
1|1|1|M0014|1|T|1||145|2| | |0||
2|1|1|M0016|2|T|2||147|10| | |0||
3|1|1|M0020|3|T|3||157|20| | |0||
4|1|1|M0030|4|D|4||177|8| | |0||
5|1|1|M0032|5|D|5||185|8|1|0|193||
6|1|1|M0040|6|T|6||194|12| | |0||
7|1|1|M0040A|8|T|7||206|1| | |0||
8|1|1|M0040B|7|T|8||207|18| | |0||
9|1|1|M0040C|9|T|9||225|3| | |0||
10|1|1|M0050|10|T|10||228|2| | |0||
11|1|1|M0060|11|Z|11||230|11| | |0||
12|1|1|M0063|12|T|12||241|12|1|0|253||
13|1|1|M0064|13|T|13||254|9|1|0|263||
14|1|1|M0065|14|T|14||264|14|1|0|278||
15|1|1|M0066|15|D|15||279|8| | |0||
16|1|1|M0069|16|S|16||288|1| | |0||
17|1|1|M0072|17|T|17||289|10|1|0|299||
18|1|1|M0080|18|S|18||300|2| | |0||
19|1|1|M0090|19|D|19||302|8| | |0||
20|1|1|M0100|20|S|20||310|2| | |0||
21|1|2|M0140|21|M|1||312|7| | |0||
22|1|2|M0150|22|M|2||319|13| | |0||
23|1|2|M0175|23|M|3||749|6| | |0||
24|1|2|M0180|24|D|4||343|8|1|0|351||
25|1|2|M0190|25|I|5||352|7| | |0||
26|1|2|M0190|26|I|6||359|7| | |||
27|1|2|M0200|27|S|7||366|1| | |0||
28|1|2|M0210a|28|I|8||367|7| | |0||
29|1|2|M0210b|29|I|9||374|7| | |0||
30|1|2|M0210c|30|I|10||381|7| | |0||
31|1|2|M0210d|31|I|11||388|7| | |0||
32|1|2|M0220|32|M|12||395|9| | |0||
33|1|2|M0230|33|I|13||404|7| | |0||
34|1|2|M0230r|34|S|14||411|2| | |0||
35|1|2|M0240b|36|I|15||413|7| | |0||
36|1|2|M0240br|37|S|16||420|2| | |0||
37|1|2|M0240c|38|I|17||422|7| | |0||
38|1|2|M0240cr|39|S|18||429|2| | |0||
39|1|2|M0240d|40|I|19||431|7| | |0||
40|1|2|M0240dr|41|S|20||438|2| | |0||
41|1|2|M0240e|42|I|21||440|7| | |0||
42|1|2|M0240er|43|S|22||447|2| | |0||
43|1|2|M0240f|44|I|23||449|7| | |0||
44|1|2|M0240fr|45|S|24||456|2| | |0||
45|1|2|M0245A|46|I|25||755|7| | |0||
46|1|2|M0245B|47|I|26||762|7| | |0||
47|1|2|M0250|48|M|27||458|4| | |0||
48|1|2|M0260|49|S|28||462|2| | |0||
49|1|2|M0270|50|S|29||464|2| | |0||
50|1|2|M0280|51|S|30||466|2| | |0||
51|1|2|M0290|52|M|31||468|6| | |0||
52|1|3|M0300|53|S|1||474|2| | |0||
53|1|3|M0340|54|M|2||506|6| | |0||
54|1|4|M0350|55|M|1||512|5| | |0||
55|1|4|M0360|56|S|2||517|2| | |0||
56|1|4|M0370|57|S|3||519|2| | |0||
57|1|4|M0380|58|M|4||521|8| | |0||
58|1|5|M0390|59|S|1||529|2| | |0||
59|1|5|M0400|60|S|2||531|2| | |0||
60|1|5|M0410|61|S|3||533|2| | |0||
61|1|5|M0420|62|S|4||535|2| | |0||
62|1|5|M0430|63|S|5||537|1| | |0||
63|1|6|M0440|64|S|1||538|1| | |0||
64|1|6|M0445|65|S|2||539|1| | |0||
65|1|6|M0450a|66|S|3||540|2| | |0||
66|1|6|M0450b|67|S|4||542|2| | |0||
67|1|6|M0450c|68|S|5||544|2| | |0||
68|1|6|M0450d|69|S|6||546|2| | |0||
69|1|6|M0450e|70|S|7||548|1| | |0||
70|1|6|M0460|71|S|8||549|2| | |0||
71|1|6|M0464|72|S|9||551|2| | |0||
72|1|6|M0468|73|S|10||553|1| | |0||
73|1|6|M0470|74|S|11||554|2| | |0||
74|1|6|M0474|75|S|12||556|1| | |0||
75|1|6|M0476|76|S|13||557|2| | |0||
76|1|6|M0482|77|S|14||559|1| | |0||
77|1|6|M0484|78|S|15||560|2| | |0||
78|1|6|M0486|79|S|16||562|1| | |0||
79|1|6|M0488|80|S|17||563|2| | |0||
80|1|7|M0490|81|S|1||565|2| | |0||
81|1|7|M0500|82|M|2||567|4| | |0||
82|1|8|M0510|83|S|1||571|2| | |0||
83|1|8|M0520|84|S|2||573|2| | |0||
84|1|8|M0530|85|S|3||575|2| | |0||
85|1|8|M0540|86|S|4||577|2| | |0||
86|1|8|M0550|87|S|5||579|2| | |0||
87|1|9|M0560|88|S|1||581|2| | |0||
88|1|9|M0570|89|S|2||583|2| | |0||
89|1|9|M0580|90|S|3||585|2| | |0||
90|1|9|M0590|91|M|4||587|6| | |0||
91|1|9|M0610|92|M|5||600|7| | |0||
92|1|9|M0620|93|S|6||607|2| | |0||
93|1|9|M0630|94|S|7||609|1| | |0||
94|1|10|M0640c|95|S|2||612|2| | |0||
95|1|10|M0640p|96|S|1||610|2| | |0||
96|1|10|M0650c|97|S|4||616|2| | |0||
97|1|10|M0650p|98|S|3||614|2| | |0||
98|1|10|M0660c|99|S|6||620|2| | |0||
99|1|10|M0660p|100|S|5||618|2| | |0||
100|1|10|M0670c|101|S|8||624|2| | |0||
101|1|10|M0670p|102|S|7||622|2| | |0||
102|1|10|M0680c|103|S|10||628|2| | |0||
103|1|10|M0680p|104|S|9||626|2| | |0||
104|1|10|M0690c|105|S|12||632|2| | |0||
105|1|10|M0690p|106|S|11||630|2| | |0||
106|1|10|M0700c|107|S|14||636|2| | |0||
107|1|10|M0700p|108|S|13||634|2| | |0||
108|1|10|M0710c|109|S|16||640|2| | |0||
109|1|10|M0710p|110|S|15||638|2| | |0||
110|1|10|M0720c|111|S|18||644|2| | |0||
111|1|10|M0720p|112|S|17||642|2| | |0||
112|1|10|M0730c|113|S|20||648|2| | |0||
113|1|10|M0730p|114|S|19||646|2| | |0||
114|1|10|M0740c|115|S|22||652|2| | |0||
115|1|10|M0740p|116|S|21||650|2| | |0||
116|1|10|M0750c|117|S|24||656|2| | |0||
117|1|10|M0750p|118|S|23||654|2| | |0||
118|1|10|M0760c|119|S|26||660|2| | |0||
119|1|10|M0760p|120|S|25||658|2| | |0||
120|1|10|M0770c|121|S|28||664|2| | |0||
121|1|10|M0770p|122|S|27||662|2| | |0||
122|1|11|M0780c|123|S|2||668|2| | |0||
123|1|11|M0780p|124|S|1||666|2| | |0||
124|1|11|M0790c|125|S|4||672|2| | |0||
125|1|11|M0790p|126|S|3||670|2| | |0||
126|1|11|M0800c|127|S|6||676|2| | |0||
127|1|11|M0800p|128|S|5||674|2| | |0||
128|1|12|M0810|129|S|1||678|2| | |0||
129|1|12|M0820|130|S|2||680|2| | |0||
130|1|13|M0825|131|S|1||747|2| | |0||
131|3|14|M0014|1|T|1||145|2| | |0||
132|3|14|M0016|2|T|2||147|10| | |0||
133|3|14|M0020|3|T|3||157|20| | |0||
134|3|14|M0030|4|D|4||177|8| | |0||
135|3|14|M0032|5|D|5||185|8|1|0|193||
136|3|14|M0040|6|T|6||194|12| | |0||
137|3|14|M0040A|8|T|7||206|1| | |0||
138|3|14|M0040B|7|T|8||207|18| | |0||
139|3|14|M0040C|9|T|9||225|3| | |0||
140|3|14|M0050|10|T|10||228|2| | |0||
141|3|14|M0060|11|Z|11||230|11| | |0||
142|3|14|M0063|12|T|12||241|12|1|0|253||
143|3|14|M0064|13|T|13||254|9|1|0|263||
144|3|14|M0065|14|T|14||264|14|1|0|278||
145|3|14|M0066|15|D|15||279|8| | |0||
146|3|14|M0069|16|S|16||288|1| | |0||
147|3|14|M0072|17|T|17||289|10|1|0|299||
148|3|14|M0080|18|S|18||300|2| | |0||
149|3|14|M0090|19|D|19||302|8| | |0||
150|3|14|M0100|20|S|20||310|2| | |0||
151|3|15|M0140|21|M|1||312|7| | |0||
152|3|15|M0150|22|M|2||319|13| | |0||
153|3|15|M0175|23|M|3||749|6| | |0||
154|3|15|M0180|24|D|4||343|8|1|0|351||
155|3|15|M0190|25|I|5||352|7| | |0||
156|3|15|M0190|26|I|6||359|7| | |||
157|3|15|M0200|27|S|7||366|1| | |0||
158|3|15|M0210a|28|I|8||367|7| | |0||
159|3|15|M0210b|29|I|9||374|7| | |0||
160|3|15|M0210c|30|I|10||381|7| | |0||
161|3|15|M0210d|31|I|11||388|7| | |0||
162|3|15|M0220|32|M|12||395|9| | |0||
163|3|15|M0230|33|I|13||404|7| | |0||
164|3|15|M0230r|34|S|14||411|2| | |0||
165|3|15|M0240b|36|I|15||413|7| | |0||
166|3|15|M0240br|37|S|16||420|2| | |0||
167|3|15|M0240c|38|I|17||422|7| | |0||
168|3|15|M0240cr|39|S|18||429|2| | |0||
169|3|15|M0240d|40|I|19||431|7| | |0||
170|3|15|M0240dr|41|S|20||438|2| | |0||
171|3|15|M0240e|42|I|21||440|7| | |0||
172|3|15|M0240er|43|S|22||447|2| | |0||
173|3|15|M0240f|44|I|23||449|7| | |0||
174|3|15|M0240fr|45|S|24||456|2| | |0||
175|3|15|M0245A|46|I|25||755|7| | |0||
176|3|15|M0245B|47|I|26||762|7| | |0||
177|3|15|M0250|48|M|27||458|4| | |0||
178|3|15|M0260|49|S|28||462|2| | |0||
179|3|15|M0270|50|S|29||464|2| | |0||
180|3|15|M0280|51|S|30||466|2| | |0||
181|3|15|M0290|52|M|31||468|6| | |0||
182|3|16|M0300|53|S|1||474|2| | |0||
183|3|16|M0340|54|M|2||506|6| | |0||
184|3|17|M0350|55|M|1||512|5| | |0||
185|3|17|M0360|56|S|2||517|2| | |0||
186|3|17|M0370|57|S|3||519|2| | |0||
187|3|17|M0380|58|M|4||521|8| | |0||
188|3|18|M0390|59|S|1||529|2| | |0||
189|3|18|M0400|60|S|2||531|2| | |0||
190|3|18|M0410|61|S|3||533|2| | |0||
191|3|18|M0420|62|S|4||535|2| | |0||
192|3|18|M0430|63|S|5||537|1| | |0||
193|3|19|M0440|64|S|1||538|1| | |0||
194|3|19|M0445|65|S|2||539|1| | |0||
195|3|19|M0450a|66|S|3||540|2| | |0||
196|3|19|M0450b|67|S|4||542|2| | |0||
197|3|19|M0450c|68|S|5||544|2| | |0||
198|3|19|M0450d|69|S|6||546|2| | |0||
199|3|19|M0450e|70|S|7||548|1| | |0||
200|3|19|M0460|71|S|8||549|2| | |0||
201|3|19|M0464|72|S|9||551|2| | |0||
202|3|19|M0468|73|S|10||553|1| | |0||
203|3|19|M0470|74|S|11||554|2| | |0||
204|3|19|M0474|75|S|12||556|1| | |0||
205|3|19|M0476|76|S|13||557|2| | |0||
206|3|19|M0482|77|S|14||559|1| | |0||
207|3|19|M0484|78|S|15||560|2| | |0||
208|3|19|M0486|79|S|16||562|1| | |0||
209|3|19|M0488|80|S|17||563|2| | |0||
210|3|20|M0490|81|S|1||565|2| | |0||
211|3|20|M0500|82|M|2||567|4| | |0||
212|3|21|M0510|83|S|1||571|2| | |0||
213|3|21|M0520|84|S|2||573|2| | |0||
214|3|21|M0530|85|S|3||575|2| | |0||
215|3|21|M0540|86|S|4||577|2| | |0||
216|3|21|M0550|87|S|5||579|2| | |0||
217|3|22|M0560|88|S|1||581|2| | |0||
218|3|22|M0570|89|S|2||583|2| | |0||
219|3|22|M0580|90|S|3||585|2| | |0||
220|3|22|M0590|91|M|4||587|6| | |0||
221|3|22|M0610|92|M|5||600|7| | |0||
222|3|22|M0620|93|S|6||607|2| | |0||
223|3|22|M0630|94|S|7||609|1| | |0||
224|3|23|M0640c|95|S|2||612|2| | |0||
225|3|23|M0640p|96|S|1||610|2| | |0||
226|3|23|M0650c|97|S|4||616|2| | |0||
227|3|23|M0650p|98|S|3||614|2| | |0||
228|3|23|M0660c|99|S|6||620|2| | |0||
229|3|23|M0660p|100|S|5||618|2| | |0||
230|3|23|M0670c|101|S|8||624|2| | |0||
231|3|23|M0670p|102|S|7||622|2| | |0||
232|3|23|M0680c|103|S|10||628|2| | |0||
233|3|23|M0680p|104|S|9||626|2| | |0||
234|3|23|M0690c|105|S|12||632|2| | |0||
235|3|23|M0690p|106|S|11||630|2| | |0||
236|3|23|M0700c|107|S|14||636|2| | |0||
237|3|23|M0700p|108|S|13||634|2| | |0||
238|3|23|M0710c|109|S|16||640|2| | |0||
239|3|23|M0710p|110|S|15||638|2| | |0||
240|3|23|M0720c|111|S|18||644|2| | |0||
241|3|23|M0720p|112|S|17||642|2| | |0||
242|3|23|M0730c|113|S|20||648|2| | |0||
243|3|23|M0730p|114|S|19||646|2| | |0||
244|3|23|M0740c|115|S|22||652|2| | |0||
245|3|23|M0740p|116|S|21||650|2| | |0||
246|3|23|M0750c|117|S|24||656|2| | |0||
247|3|23|M0750p|118|S|23||654|2| | |0||
248|3|23|M0760c|119|S|26||660|2| | |0||
249|3|23|M0760p|120|S|25||658|2| | |0||
250|3|23|M0770c|121|S|28||664|2| | |0||
251|3|23|M0770p|122|S|27||662|2| | |0||
252|3|24|M0780c|123|S|2||668|2| | |0||
253|3|24|M0780p|124|S|1||666|2| | |0||
254|3|24|M0790c|125|S|4||672|2| | |0||
255|3|24|M0790p|126|S|3||670|2| | |0||
256|3|24|M0800c|127|S|6||676|2| | |0||
257|3|24|M0800p|128|S|5||674|2| | |0||
258|3|25|M0810|129|S|1||678|2| | |0||
259|3|25|M0820|130|S|2||680|2| | |0||
260|3|26|M0825|131|S|1||747|2| | |0||
386|4|45|M0014|1|T|1||145|2| | |0||
387|4|45|M0016|2|T|2||147|10| | |0||
388|4|45|M0020|3|T|3||157|20| | |0||
389|4|45|M0030|4|D|4||177|8| | |0||
390|4|45|M0032|5|D|5||185|8|1|0|193||
391|4|45|M0040|6|T|6||194|12| | |0||
392|4|45|M0040A|8|T|7||206|1| | |0||
393|4|45|M0040B|7|T|8||207|18| | |0||
394|4|45|M0040C|9|T|9||225|3| | |0||
395|4|45|M0050|10|T|10||228|2| | |0||
396|4|45|M0060|11|Z|11||230|11| | |0||
397|4|45|M0063|12|T|12||241|12|1|0|253||
398|4|45|M0064|13|T|13||254|9|1|0|263||
399|4|45|M0065|14|T|14||264|14|1|0|278||
400|4|45|M0066|15|D|15||279|8| | |0||
401|4|45|M0069|16|S|16||288|1| | |0||
402|4|45|M0072|17|T|17||289|10|1|0|299||
403|4|45|M0080|18|S|18||300|2| | |0||
404|4|45|M0090|19|D|19||302|8| | |0||
405|4|45|M0100|20|S|20||310|2| | |0||
406|4|46|M0150|22|M|1||319|12| | |0||
407|4|46|M0175|23|M|2||749|6| | |0||
408|4|46|M0230|33|I|3||404|7| | |0||
409|4|46|M0230r|34|S|4||411|2| | |0||
410|4|46|M0240b|36|I|5||413|7| | |0||
411|4|46|M0240br|37|S|6||420|2| | |0||
412|4|46|M0240c|38|I|7||422|7| | |0||
413|4|46|M0240cr|39|S|8||429|2| | |0||
414|4|46|M0240d|40|I|9||431|7| | |0||
415|4|46|M0240dr|41|S|10||438|2| | |0||
416|4|46|M0240e|42|I|11||440|7| | |0||
417|4|46|M0240er|43|S|12||447|2| | |0||
418|4|46|M0240f|44|I|13||449|7| | |0||
419|4|46|M0240fr|45|S|14||456|2| | |0||
420|4|46|M0245A|46|I|15||755|7| | |0||
421|4|46|M0245B|47|I|16||762|7| | |0||
422|4|46|M0250|48|M|17||458|4| | |0||
423|4|47|M0390|59|S|1||529|2| | |0||
424|4|47|M0420|62|S|4||535|2| | |0||
425|4|48|M0440|64|S|1||538|1| | |0||
426|4|48|M0450a|66|S|2||540|2| | |0||
427|4|48|M0450b|67|S|3||542|2| | |0||
428|4|48|M0450c|68|S|4||544|2| | |0||
429|4|48|M0450d|69|S|5||546|2| | |0||
430|4|48|M0450e|70|S|6||548|1| | |0||
431|4|48|M0460|71|S|7||549|2| | |0||
432|4|48|M0476|76|S|8||557|2| | |0||
433|4|48|M0488|80|S|9||563|2| | |0||
434|4|49|M0490|81|S|1||565|2| | |0||
435|4|50|M0530|85|S|3||575|2| | |0||
436|4|50|M0540|86|S|4||577|2| | |0||
437|4|50|M0550|87|S|5||579|2| | |0||
438|4|51|M0610|92|M|5||600|7| | |0||
439|4|52|M0680c|103|S|4||628|2| | |0||
440|4|52|M0690c|105|S|5||632|2| | |0||
441|4|52|M0700c|107|S|6||636|2| | |0||
442|4|2025|M0820|130|S|2||680|2| | |0||
443|4|53|M0825|131|S|1||747|2| | |0||
444|4|52|M0650c|97|S|1||616|2| | |||
445|4|52|M0660c|99|S|2||620|2| | |||
446|4|52|M0670c|101|S|3||624|2| | |||
447|5|54|M0014|1|T|1||145|2| | |0||
448|5|54|M0016|2|T|2||147|10| | |0||
449|5|54|M0020|3|T|3||157|20| | |0||
450|5|54|M0030|4|D|4||177|8| | |0||
451|5|54|M0032|5|D|5||185|8|1|0|193||
452|5|54|M0040|6|T|6||194|12| | |0||
453|5|54|M0040A|8|T|7||206|1| | |0||
454|5|54|M0040B|7|T|8||207|18| | |0||
455|5|54|M0040C|9|T|9||225|3| | |0||
456|5|54|M0050|10|T|10||228|2| | |0||
457|5|54|M0060|11|Z|11||230|11| | |0||
458|5|54|M0063|12|T|12||241|12|1|0|253||
459|5|54|M0064|13|T|13||254|9|1|0|263||
460|5|54|M0065|14|T|14||264|14|1|0|278||
461|5|54|M0066|15|D|15||279|8| | |0||
462|5|54|M0069|16|S|16||288|1| | |0||
463|5|54|M0072|17|T|17||289|10|1|0|299||
464|5|54|M0080|18|S|18||300|2| | |0||
465|5|54|M0090|19|D|19||302|8| | |0||
466|5|54|M0100|20|S|20||310|2| | |0||
467|5|55|M0150|22|M|1||319|12| | |0||
468|5|55|M0175|23|M|2||749|6| | |0||
469|5|55|M0230|33|I|3||404|7| | |0||
470|5|55|M0230r|34|S|4||411|2| | |0||
471|5|55|M0240b|36|I|5||413|7| | |0||
472|5|55|M0240br|37|S|6||420|2| | |0||
473|5|55|M0240c|38|I|7||422|7| | |0||
474|5|55|M0240cr|39|S|8||429|2| | |0||
475|5|55|M0240d|40|I|9||431|7| | |0||
476|5|55|M0240dr|41|S|10||438|2| | |0||
477|5|55|M0240e|42|I|11||440|7| | |0||
478|5|55|M0240er|43|S|12||447|2| | |0||
479|5|55|M0240f|44|I|13||449|7| | |0||
480|5|55|M0240fr|45|S|14||456|2| | |0||
481|5|55|M0245A|46|I|15||755|7| | |0||
482|5|55|M0245B|47|I|16||762|7| | |0||
483|5|55|M0250|48|M|17||458|4| | |0||
484|5|56|M0390|59|S|1||529|2| | |0||
485|5|56|M0420|62|S|4||535|2| | |0||
486|5|57|M0440|64|S|1||538|1| | |0||
487|5|57|M0450a|66|S|2||540|2| | |0||
488|5|57|M0450b|67|S|3||542|2| | |0||
489|5|57|M0450c|68|S|4||544|2| | |0||
490|5|57|M0450d|69|S|5||546|2| | |0||
491|5|57|M0450e|70|S|6||548|1| | |0||
492|5|57|M0460|71|S|7||549|2| | |0||
493|5|57|M0476|76|S|8||557|2| | |0||
494|5|57|M0488|80|S|9||563|2| | |0||
495|5|58|M0490|81|S|1||565|2| | |0||
496|5|59|M0530|85|S|3||575|2| | |0||
497|5|59|M0540|86|S|4||577|2| | |0||
498|5|59|M0550|87|S|5||579|2| | |0||
499|5|60|M0610|92|M|5||600|7| | |0||
500|5|61|M0650c|97|S|1||616|2| | |||
501|5|61|M0660c|99|S|2||620|2| | |||
502|5|61|M0670c|101|S|3||624|2| | |||
503|5|61|M0680c|103|S|4||628|2| | |0||
504|5|61|M0690c|105|S|5||632|2| | |0||
505|5|61|M0700c|107|S|6||636|2| | |0||
506|5|62|M0825|131|S|1||747|2| | |0||
261|6|27|M0014|1|T|1||145|2| | |0||
262|6|27|M0016|2|T|2||147|10| | |0||
263|6|27|M0020|3|T|3||157|20| | |0||
264|6|27|M0030|4|D|4||177|8| | |0||
265|6|27|M0032|5|D|5||185|8|1|0|193||
266|6|27|M0040|6|T|6||194|12| | |0||
267|6|27|M0040A|8|T|7||206|1| | |0||
268|6|27|M0040B|7|T|8||207|18| | |0||
269|6|27|M0040C|9|T|9||225|3| | |0||
270|6|27|M0050|10|T|10||228|2| | |0||
271|6|27|M0060|11|Z|11||230|11| | |0||
272|6|27|M0063|12|T|12||241|12|1|0|253||
273|6|27|M0064|13|T|13||254|9|1|0|263||
274|6|27|M0065|14|T|14||264|14|1|0|278||
275|6|27|M0066|15|D|15||279|8| | |0||
276|6|27|M0069|16|S|16||288|1| | |0||
277|6|27|M0072|17|T|17||289|10|1|0|299||
278|6|27|M0080|18|S|18||300|2| | |0||
279|6|27|M0090|19|D|19||302|8| | |0||
280|6|27|M0100|20|S|20||310|2| | |0||
281|6|28|M0150|22|M|2||319|12| | |0||
282|6|30|M0830|132|M|1||682|5| | |||
283|6|30|M0840|133|M|2||687|10| | |||
284|6|29|M0855|134|S|1||697|2| | |||
285|6|29|M0890|137|S|2||704|2| | |||
286|6|29|M0895|138|M|3||706|16| | |||
287|6|29|M0900|139|M|4||722|7| | |||
288|6|29|M0903|140|D|5||729|8| | |||
289|6|29|M0906|141|D|6||737|8| | |||
507|7|63|M0014|1|T|1||145|2| | |0||
508|7|63|M0016|2|T|2||147|10| | |0||
509|7|63|M0020|3|T|3||157|20| | |0||
510|7|63|M0030|4|D|4||177|8| | |0||
511|7|63|M0032|5|D|5||185|8|1|0|193||
512|7|63|M0040|6|T|6||194|12| | |0||
513|7|63|M0040A|8|T|7||206|1| | |0||
514|7|63|M0040B|7|T|8||207|18| | |0||
515|7|63|M0040C|9|T|9||225|3| | |0||
516|7|63|M0050|10|T|10||228|2| | |0||
517|7|63|M0060|11|Z|11||230|11| | |0||
518|7|63|M0063|12|T|12||241|12|1|0|253||
519|7|63|M0064|13|T|13||254|9|1|0|263||
520|7|63|M0065|14|T|14||264|14|1|0|278||
521|7|63|M0066|15|D|15||279|8| | |0||
522|7|63|M0069|16|S|16||288|1| | |0||
523|7|63|M0072|17|T|17||289|10|1|0|299||
524|7|63|M0080|18|S|18||300|2| | |0||
525|7|63|M0090|19|D|19||302|8| | |0||
526|7|63|M0100|20|S|20||310|2| | |0||
527|7|64|M0150|22|M|2||319|12| | |0||
528|7|65|M0830|132|M|1||682|5| | |||
529|7|65|M0840|133|M|2||687|10| | |||
530|7|66|M0855|134|S|1||697|2| | |||
531|7|66|M0890|137|S|2||704|2| | |||
532|7|66|M0895|138|M|3||706|16| | |||
533|7|66|M0900|139|M|4||722|7| | |||
534|7|66|M0903|140|D|5||729|8| | |||
535|7|66|M0906|141|D|6||737|8| | |||
536|8|67|M0014|1|T|1||145|2| | |0||
537|8|67|M0016|2|T|2||147|10| | |0||
538|8|67|M0020|3|T|3||157|20| | |0||
539|8|67|M0030|4|D|4||177|8| | |0||
540|8|67|M0032|5|D|5||185|8|1|0|193||
541|8|67|M0040|6|T|6||194|12| | |0||
542|8|67|M0040A|8|T|7||206|1| | |0||
543|8|67|M0040B|7|T|8||207|18| | |0||
544|8|67|M0040C|9|T|9||225|3| | |0||
545|8|67|M0050|10|T|10||228|2| | |0||
546|8|67|M0060|11|Z|11||230|11| | |0||
547|8|67|M0063|12|T|12||241|12|1|0|253||
548|8|67|M0064|13|T|13||254|9|1|0|263||
549|8|67|M0065|14|T|14||264|14|1|0|278||
550|8|67|M0066|15|D|15||279|8| | |0||
551|8|67|M0069|16|S|16||288|1| | |0||
552|8|67|M0072|17|T|17||289|10|1|0|299||
553|8|67|M0080|18|S|18||300|2| | |0||
554|8|67|M0090|19|D|19||302|8| | |0||
555|8|67|M0100|20|S|20||310|2| | |0||
556|8|68|M0150|22|M|2||319|12| | |0||
557|8|69|M0906|141|D|6||737|8| | |||
290|9|31|M0014|1|T|1||145|2| | |0||
291|9|31|M0016|2|T|2||147|10| | |0||
292|9|31|M0020|3|T|3||157|20| | |0||
293|9|31|M0030|4|D|4||177|8| | |0||
294|9|31|M0032|5|D|5||185|8|1|0|193||
295|9|31|M0040|6|T|6||194|12| | |0||
296|9|31|M0040A|8|T|7||206|1| | |0||
297|9|31|M0040B|7|T|8||207|18| | |0||
298|9|31|M0040C|9|T|9||225|3| | |0||
299|9|31|M0050|10|T|10||228|2| | |0||
300|9|31|M0060|11|Z|11||230|11| | |0||
301|9|31|M0063|12|T|12||241|12|1|0|253||
302|9|31|M0064|13|T|13||254|9|1|0|263||
303|9|31|M0065|14|T|14||264|14|1|0|278||
304|9|31|M0066|15|D|15||279|8| | |0||
305|9|31|M0069|16|S|16||288|1| | |0||
306|9|31|M0072|17|T|17||289|10|1|0|299||
307|9|31|M0080|18|S|18||300|2| | |0||
308|9|31|M0090|19|D|19||302|8| | |0||
309|9|31|M0100|20|S|20||310|2| | |0||
310|9|32|M0150|22|M|2||319|12| | |0||
311|9|32|M0200|27|S|7||366|1| | |0||
312|9|32|M0210a|28|I|8||367|7| | |0||
313|9|32|M0210b|29|I|9||374|7| | |0||
314|9|32|M0210c|30|I|10||381|7| | |0||
315|9|32|M0210d|31|I|11||388|7| | |0||
316|9|32|M0220|32|M|12||395|7| | |0||
317|9|32|M0250|48|M|27||458|4| | |0||
318|9|32|M0280|51|S|30||466|2| | |0||
319|9|32|M0290|52|M|31||468|5| | |0||
320|9|33|M0300|53|S|1||474|2| | |0||
321|9|33|M0340|54|M|2||506|6| | |0||
322|9|34|M0350|55|M|1||512|4| | |0||
323|9|34|M0360|56|S|2||517|2| | |0||
324|9|34|M0370|57|S|3||519|2| | |0||
325|9|34|M0380|58|M|4||521|7| | |0||
326|9|35|M0410|61|S|3||533|2| | |0||
327|9|35|M0420|62|S|4||535|2| | |0||
328|9|35|M0430|63|S|5||537|1| | |0||
329|9|36|M0440|64|S|1||538|1| | |0||
330|9|36|M0445|65|S|2||539|1| | |0||
331|9|36|M0450a|66|S|3||540|2| | |0||
332|9|36|M0450b|67|S|4||542|2| | |0||
333|9|36|M0450c|68|S|5||544|2| | |0||
334|9|36|M0450d|69|S|6||546|2| | |0||
335|9|36|M0450e|70|S|7||548|1| | |0||
336|9|36|M0460|71|S|8||549|2| | |0||
337|9|36|M0464|72|S|9||551|2| | |0||
338|9|36|M0468|73|S|10||553|1| | |0||
339|9|36|M0470|74|S|11||554|2| | |0||
340|9|36|M0474|75|S|12||556|1| | |0||
341|9|36|M0476|76|S|13||557|2| | |0||
342|9|36|M0482|77|S|14||559|1| | |0||
343|9|36|M0484|78|S|15||560|2| | |0||
344|9|36|M0486|79|S|16||562|1| | |0||
345|9|36|M0488|80|S|17||563|2| | |0||
346|9|37|M0490|81|S|1||565|2| | |0||
347|9|37|M0500|82|M|2||567|4| | |0||
348|9|38|M0510|83|S|1||571|2| | |0||
349|9|38|M0520|84|S|2||573|2| | |0||
350|9|38|M0530|85|S|3||575|2| | |0||
351|9|38|M0540|86|S|4||577|2| | |0||
352|9|38|M0550|87|S|5||579|2| | |0||
353|9|39|M0560|88|S|1||581|2| | |0||
354|9|39|M0570|89|S|2||583|2| | |0||
355|9|39|M0580|90|S|3||585|2| | |0||
356|9|39|M0590|91|M|4||587|6| | |0||
357|9|39|M0610|92|M|5||600|7| | |0||
358|9|39|M0620|93|S|6||607|2| | |0||
359|9|39|M0630|94|S|7||609|1| | |0||
360|9|40|M0640c|95|S|1||612|2| | |0||
361|9|40|M0650c|97|S|3||616|2| | |0||
362|9|40|M0660c|99|S|5||620|2| | |0||
363|9|40|M0670c|101|S|7||624|2| | |0||
364|9|40|M0680c|103|S|9||628|2| | |0||
365|9|40|M0690c|105|S|11||632|2| | |0||
366|9|40|M0700c|107|S|13||636|2| | |0||
367|9|40|M0710c|109|S|15||640|2| | |0||
368|9|40|M0720c|111|S|17||644|2| | |0||
